# SDM Tokenomics

#### Initial Market Data

| Total Supply                           | 1,000,000,000                                                                                                                                              |
| -------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Fully Diluted Market Cap               | $9,000,000                                                                                                                                                 |
| Circulating tokens at TGE (excl LIQ/M) | 7,923,920                                                                                                                                                  |
| Circulating tokens at TGE (incl LIQ/M) | 75,423,920                                                                                                                                                 |
| Price variable (IDO/Listing)           | $0.009                                                                                                                                                     |
| Live Circulating Supply                | <p><a href="https://coinmarketcap.com/currencies/shieldeum/">CoinMarketCap</a><br><a href="https://www.coingecko.com/en/coins/shieldeum">CoinGecko</a></p> |
| Pair - BSC                             | <p>CEX Pair: $SDM/ $USDT</p><p>DEX Pair: $SDM/ $USDT</p>                                                                                                   |
| TGE date & time                        | 28th November - 13:00 UTC - 2024                                                                                                                           |
| Smart Contract (BSC)                   | 0x516f8a1fB458EBdcFd0F544fF85c69C1c0Ebc31d                                                                                                                 |
| Smart Contract (BASE)                  | 0x9cfe02Eb040C6F5718126128DBBa0c1d364d9c07                                                                                                                 |

#### Rounds

| Stage            | Raise  | % Supply | Tokens | $ Price     | Discount    | TGE Unlock  | TGE Tokens |
| ---------------- | ------ | -------- | ------ | ----------- | ----------- | ----------- | ---------- |
| Seed             | $905K  | 12.07%   | 120.7m | $0.0075     | -17%        | 0%          | 0m         |
| ChainGPT private | $381k  | 5.08%    | 50.8m  | $0.0075     | -17%        | 0%          | 0m         |
| Strategic        | $402k  | 4.97%    | 49.7m  | $0.0081     | -10%        | 7%          | 3.48m      |
| Public           | $400k  | 4.44%    | 44.4m  | $0.0090     | <p><br></p> | 10%         | 4.44m      |
| Total            | $2058k | 26.56%   | 265.6m | <p><br></p> | <p><br></p> | <p><br></p> | 7.92m      |

All Rounds are all unlocked with linear vesting (block to block).

#### SDM Token Distribution

| Towards          | Percentage | Vesting     | Cliff       | Total       | TGE unlock  | Initial Marketcap |
| ---------------- | ---------- | ----------- | ----------- | ----------- | ----------- | ----------------- |
| Seed             | 12.07%     | 18          | 3           | 21          | 0%          | $0.00             |
| ChainGPT private | 5.08%      | 8           | 3           | 11          | 0%          | $0.00             |
| Strategic (KOL)  | 4.97%      | 8           | 2           | 10          | 7%          | $31.31k           |
| Public           | 4.44%      | 6           | 2           | 8           | 10%         | $40k              |
| Liquidity        | 27%        | 12          | 0           | 12          | 25%         | $607.5k           |
| Marketing        | 14%        | 24          | 0           | 37          | 0.00%       | $0.00             |
| Ecosystem        | 16%        | 36          | 1           | 37          | 0.00%       | $0.00             |
| DAO              | 8%         | 48          | 1           | 49          | 0.00%       | $0.00             |
| Team             | 8.44%      | 36          | 6           | 40          | 0.00%       | $0.00             |
| Total            | 100.00%    | <p><br></p> | <p><br></p> | <p><br></p> | <p><br></p> | $678.82K          |

Multi Sig wallets (locked according to tokenomics):\
\
Liquidity: 0xdCfd1F3Aeea3369bC55B8a3beEE94d9FD5D96Ed2

Marketing: 0x193364EC780eFD52D89D202Fcecd3Dd2D347925e

Ecosystem: 0xe8B9988Bede0AA3e9b8659fB5D1b5474195A0c33

DAO: 0x2411b49688f7ec4b113d2a072164e3690006ea4c

Team: 0x561CCAF59F6394c49F716F7B4de72eACD35E19E4

Seed: 0x2234a8b8801a455F5E3fC53B597062bB9b1E9d15

Strategic: 0x59779C59F473cF53fcE9ef60439f9Bf83E4A3b26

\
\---

DISCLAIMER: The information contained in our whitepaper and roadmap is provided for informational purposes only. It should not be construed as financial advice or an inducement to purchase our utility token, $SDM, for any purpose other than to interact with the Shieldeum EPN, which is available at the time of the token sale. $SDM is intended solely for use within the Shieldeum ecosystem, and we make no representations or warranties regarding the value, security, or suitability of $SDM for any other purpose. We strongly encourage you to conduct due diligence and seek professional advice before making investment decisions. By accessing our whitepaper, website, and roadmap, you agree to release and hold us and our affiliates harmless from any liability for using the information.&#x20;

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.shieldeum.net/shieldeum-ecosystem/sdm-tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
